ABBOTT LABORATORIES
17 FIPS state code: Illinois
related emission points:
0127
,0178
,0238
,0239
,0310
,0572
,0594
,0769
,1376
Lake
097125AAA 0237
( 751.00, 295.67) (Lambert ellipse)
( 748.87, 295.84) (Lambert sphere)
-87.84/ 42.33 long/lat
( 431.00, 4686.79) (UTM zone 16)
height 100.0 ft.
diameter 5.0 ft.
temperature 350.0 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 24.6 | 88.7 | 9.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 42.1 |
2 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
3 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
4 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
5 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
6 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
7 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
8 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
9 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
10 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
11 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
12 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
13 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
14 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
15 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
16 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
17 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
18 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
19 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
20 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
21 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
22 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
23 | 24.6 | 94.4 | 10.5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 7.2 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.2 | 0.0 | 42.1 |
24 | 24.6 | 88.7 | 9.9 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 6.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 42.1 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii